2026 Municipal Elections Results
| Party | Councils | Seats | Support | |
|---|---|---|---|---|
| L | C | |||
|
|
101 | 43 | 2 | 31.26% |
|
|
26 | 11 | 1 | 24.4% |
|
|
17 | 3 | 612 | 9.59% |
|
|
15 | 5 | 417 | 4.91% |
|
|
1 | 0 | 154 | 1.96% |
|
|
1 | 0 | 29 | 0.48% |
|
|
1 | 1 | 9 | 0.05% |
|
|
0 | 0 | 345 | 6.21% |
|
|
0 | 0 | 174 | 2.42% |
|
|
0 | 0 | 152 | 3.02% |
|
|
0 | 0 | 120 | 5.27% |
|
|
0 | 0 | 54 | 0.99% |
|
|
0 | 0 | 408 | 8.61% |
|
|
0 | 0 | 16 | 0.49% |
Powered By
CAPE TOWN OFFICE: 9 Lower Burg Street, Cape Town, 8001, Western Cape | Telephone: (021) 530 3300 > Fax: (021) 530 3333
Copyright © 2026 Cape Town ETC





