The City of Cape Town has announced that it will be carrying on with the routine electricity maintenance for 21 to 27 November 2022.
The City thanks its customers for their patience during the ongoing critical routine maintenance of electrical infrastructure in various areas of the metro.
Please note:
- The City does not carry out maintenance from load-shedding Stage 3 and above.
- Some news channels imply this work leaves whole areas without power for a week. This is not true.
See the updated schedule below:
DATE | AREA | LOCATION/STREET | START | COMPLETION FORECAST |
21 November | Milnerton | Birkdale, Bridal Way, Stirrup Way and Dormel | 08:00 | 16:00 |
21 November | Eastridge | 71 Parsfal Crescent | 08:00 | 16:00 |
21 November | Jacaranda | Kerk and Neethling | 08:30 | 16:00 |
21 November | Parkwood | Acacia, Dove, Egret, Falcon and Gull | 09:00 | 16:00 |
21 November | Camps Bay | Granite Corner substation and vicinity | 09:30 | 16:00 |
22 November | Lotus River | Zeekoe, 1st Avenue and vicinity | 08:00 | 18:00 |
22 November | Ravensmead | Anemone Road, Blue Bell, Mc Beukes and vicinity | 08:00 | 18:00 |
22 November | Gugulethu | NY 9 and NY 117 | 08:00 | 16:00 |
22 November | Steenberg | Southgate, Union Dairy Farm, Wine Farm and vicinity | 08:30 | 16:00 |
22 November | Constantia | St Marks, Llandudno and Apostle | 09:00 | 16:00 |
22 November | Constantia | Woodlyn, Main and Belaire Drive | 09:00 | 16:00 |
22 November | Fish Hoek | Abington | 09:00 | 13:00 |
22 November | Strandfontein | Salmon Way, Haring, Cruiser and Dinghie Way and vicinity | 15:00 | 16:00 |
23 November | Gardens | Faure, Rheede, Kloof and vicinity. | 00:30 | 06:00 |
23 November | Robinvale -Atlantis | Kwikkie street & vicinity | 08:00 | 16:00 |
23 November | Glenlilly – Parow | Bedford | 08:00 | 15:00 |
23 November | Goodwood | Gertrude, Versveld and vicinity | 08:00 | 16:00 |
23 November | Century City | Meurant and Sable (no consumers affected) | 08:00 | 16:00 |
23 November | Kalkfontein | Tau, Mbila, Pudi, Qaqa, Dube, Houtkapper, Nku, Ingwe, Mfene, Thole, Mbongolo, Tlulapere, Nkonyane, Takani, Nkomo, Makou, Takbok, Bhokwe, Koena, Jakalashi, Olifant, Qhwahashi, Katana, Nyathi, Mvubu, Hlosi, Dorothy, Kgomo, Ncanda, Seekoei, Mbabala, Qhude, Nkawu, Kangaroo, Sikelelwa, Manyamo, Bonke, Mount Fletcher, Phielandaba, Verenigde and Chris Hani |
08:00 | 16:00 |
23 November | Steenberg | Choir Weg, Verdi, Saxo and vicinity | 08:30 | 16:00 |
23 November | Wynberg | Oak, Herschel, Herschel Close, Bowwood, Church and Neave | 09:00 | 16:00 |
23 November | Lotus River | Zeekoe, Woodville and vicinity | 09:00 | 16:00 |
23 November | Hout Bay | Oceana Ruby, Oceana Emerald and Oceana Amethyst | 09:00 | 15:00 |
24 November | Valmary Park | Magnolia Crescent and Helderberg Street | 08:00 | 18:00 |
24 November | Protea Village | Protea, Wild Olive, Fynbos, Scepter, Avante, Kruin, Loerie and Katdoring | 08:00 | 16:00 |
24 November | Philippi | Golden Arrow bus depot | 08:00 | 16:00 |
24 November | Goodwood | Surrey, Carey Slater and vicinity | 08:00 | 16:00 |
24 November | Kleinbegin | York, Tyne Places, Kleinbegin Central and 1st Avenue | 08:30 | 20:00 |
24 November | Noordhoek | Katzenellenbogen, Buren, De Goede Hoop and Hildray | 08:30 | 16:00 |
24 November | Ottery | Aintree, Leicester, Epsom, Strandfontein and Exeter | 09:00 | 16:00 |
24 November | Strandfontein | Sea Breeze and Dageraad | 09:00 | 16:00 |
25 November | Plattekloof | Essenhout, Keurboom, Tecoma, Geelbos, Suring ,Sonnedou, Braambos, Close Amandelboom, Graaff and vicinity | 08:00 | 16:00 |
25 November | Goodwood | Louis Leipoldt and Smart Street | 08:00 | 16:00 |
26 November | Goodwood | Hamilton and Dingle | 08:00 | 16:00 |
27 November | Kenilworth | Kenilworth Downs | 06:00 | 14:00 |
27 November | Kenilworth | Punters Way and Stirrup Crescent | 06:00 | 14:00 |
27 November | Kenilworth | Bridle Close | 06:00 | 14:00 |
27 November | Kenilworth | Doncaster | 06:00 | 14:00 |
27 November | Durbanville | 33 Wellington and ERF 4148 | 07:00 | 14:00 |
27 November | Philippi | Vrylinkspoort, Hyjo, Joyce and Cavalino | 08:00 | 15:00 |
27 November | Elsies River industrial | 16th Avenue | 08:00 | 16:00 |
The City of Cape Town metro will continue to experience electrical maintenance from Monday 14 November.
The maintenance is expected to work synonymous with Stage 3 load shedding and the work will carry on every day of the week.
Below are the areas affected 14 to 20 November 2022 (subject to change).
DATE | AREA | LOCATION/STREET | START | COMPLETION FORECAST |
14 November | Durbanville | Van Der Byl, Lindenberg and Louw | 08:00 | 18:00 |
14 November | Somerset West | Aster, Babiana, Begonia, Azalia, Abelia and Pyrachanta | 08:00 | 18:00 |
14 November | Somerset West | Westriding Helderberg Village | 08:00 | 18:00 |
14 November | Newlands | Siros, Corfu, Delos, Woodlands, Canal and Minos | 09:00 | 16:00 |
14 November | Ottery | Delos Road substation, Corfu, Delos, Woodlands, Canal and Minos | 09:00 | 16:00 |
14 November | Hout Bay | Worcester and Victoria | 09:00 | 16:00 |
15 November | Kraaifontein – Belmont Park | Portion of 9th Avenue | 08:00 | 13:00 |
15 November | Gugulethu | Gugulethu Square mall | 08:00 | 16:00 |
15 November | Kuils River – Polkadraai | Zevenhof, Polkadraai and Zevenzicht Link | 08:00 | 16:00 |
15 November | Somerset West | Firmount, Pearl, Andolisia and Golden | 08:00 | 18:00 |
15 November | Century City | Meurant and Sable (no consumers affected) | 08:00 | 16:00 |
15 November | Strandfontein | Frigate, Dennegeur and Catamaran | 08:30 | 18:00 |
15 November | Noordhoek | Brookwood, Sapphire Way, High Riding Close and vicinity | 08:30 | 16:00 |
15 November | Lotus River | Winter, Summer, Spring, Autumn, Park, Farm, Meadow and De Wet | 09:00 | 16:00 |
15 November | Hout Bay | Eagle, Kite, Heron, Falcon and Gushawk | 09:00 | 16:00 |
16 November | Kuils River – Polkadraai | Zevenhof, Polkadraai and Zevenzicht Link | 08:00 | 16:00 |
16 November | Somerset West | Rembrandt, Edan and Vermeer | 08:00 | 18:00 |
16 November | Melkbostrand | Cord Grass Way, Golf Estate and vicinity | 08:00 | 16:00 |
16 November | Parow Industria | Fourth, Bedford, Wrench, Oldham and Vicinity | 08:00 | 14:00 |
16 November | Steenberg | Ou Kaapse Weg and vicinity | 08:00 | 16:00 |
16 November | Wetton | Devon, Wetton, Joanne, St Josephs, Lidia and Voster | 09:00 | 16:00 |
16 November | Hout Bay | Richard Manuel, Oceana Amethyst and a portion og Atlantic Skipper | 09:00 | 16:00 |
17 November | Brackenfell – Protea Heights | Protea, King, Wagner, Loots, Stasie, Buitenkant, Rubernet, Columbar, Cinaut, Van Zyl, Dennegeur, Binne,
Boston, Dirkie Uys, Lofdal & Maree Roads, Protea Heights |
08:00 | 16:00 |
17 November | Goodwood | Dingle and vicinity | 08:00 | 16:00 |
17 November | Ravensmead | Anemone, Blue Bell, Mc Beukes and vicinity | 08:00 | 16:00 |
17 November | Somerset West | Worlds View, Abelia, Azalea and Cynaroides | 08:00 | 18:00 |
17 November | Somerset West | Lantana, Lourier, Lily, Lobelia and Main Road | 08:00 | 18:00 |
17 November | Westlake | Baronie Avenue and the vicinity | 08:30 | 16:00 |
17 November | Kalksteenfontein | Stock, Kalksteenfontein RMU and Doublom substations | 08:30 | 16:00 |
17 November | Hout Bay | Daphne, Worcester, Mountain, Empire and Victor | 09:00 | 16:00 |
17 November | Mfuleni | Mfuleni Extension 3 | 10:00 | 16:00 |
18 November | Strand | Die Palms, Van der Spy, Norman, Louis, Terrace and Beach | 08:00 | 18:00 |
18 November | Newlands | Riviera, Thelma, Annette, Lilia and Shirley | 09:00 | 16:00 |
18 November | Bellville – La Rouchelle | La Rochelle, Barthlomues, Elgin, Ypres, Bretagne and vicinity | 09:00 | 16:00 |
19 November | Bellville | Sack Circle, Swan and Hunter | 07:00 | 18:00 |
19 November | Muizenberg | Atlantic, Clarendon, Melrose, Church, Killarney and the vicinity | 22:00 | 06:00 |
19 November | Epping | Bertie Avenue and the vicinity | 08:00 | 16:00 |
19 November | Maitland | Berkley and vicinity | 08:00 | 16:00 |
19 November | Mitchells Plain | Westgate mall | 18:00 | 06:00 |
19 November | Observatory | Broad Road | 20:00 | 08:00 |
20 November | Mowbray | Rose, Wolmunster and vicinity | 08:00 | 12:00 |
20 November | Epping | Fisher, Evans Avenue and vicinity | 08:00 | 16:00 |
20 November | Kuils River industrial | Industrie, Fabriek, Energie and Sammy | 08:00 | 16:00 |
20 November | Plattekloof | Silverboom, Blou Lelie Crescent and the vicinity | 08:00 | 16:00 |
20 November | Ottery | Ottery, Louis, Casper, Fritz, Wegner, Brand and Devonshire | 08:00 | 18:00 |
20 November | Grassy Park | Jacobs and vicinity | 08:00 | 16:00 |
20 November | Grassy Park | Victoria Mall and vicinity | 08:00 | 16:00 |
20 November | Bellville – Triangle Farm | Proton Crescent and Bridge | 08:00 | 16:00 |
- Where possible, please switch off appliances at the wall socket ahead of maintenance to reduce the risk of damage caused by power surges.
- The supply could be restored at any time, therefore residents should remember to treat all electrical installations as live for the full duration of the interruption.
Also read:
Picture: Pexels