2026 Municipal Elections Results
| Party | Councils | Seats | Support | |
|---|---|---|---|---|
| L | C | |||
|
|
90 | 37 | 2 | 31.67% |
|
|
26 | 11 | 1 | 24.07% |
|
|
15 | 3 | 529 | 9.42% |
|
|
13 | 3 | 360 | 5.02% |
|
|
1 | 0 | 154 | 2.01% |
|
|
1 | 0 | 20 | 0.5% |
|
|
1 | 1 | 9 | 0.05% |
|
|
0 | 0 | 284 | 6.24% |
|
|
0 | 0 | 152 | 2.46% |
|
|
0 | 0 | 136 | 3.02% |
|
|
0 | 0 | 94 | 5.08% |
|
|
0 | 0 | 38 | 1% |
|
|
0 | 0 | 342 | 8.66% |
|
|
0 | 0 | 12 | 0.48% |
Powered By
CAPE TOWN OFFICE: 9 Lower Burg Street, Cape Town, 8001, Western Cape | Telephone: (021) 530 3300 > Fax: (021) 530 3333
Copyright © 2026 Cape Town ETC




