As Capetonians, we are quick to defend our city whenever negative commentary surfaces. And one of the topics of debate is how expensive the cost of living is in Cape Town.
While some might light their pitchforks and disagree, others are still sitting on the fence wondering if you really do need more money to live in Cape Town than elsewhere in the country – but these viewpoints might just change.
According to NUMBEO’s Cost of Living Plus Rent Index, you would need around R41,165.49 in Cape Town to maintain the same standard of life that you can have with R36,000.00 in Durban (assuming you rent in both cities). This calculation uses the Cost of Living Plus Rent Index to compare cost of living. This assumes net earnings (after income tax).
NUMBEO also outlines that:
- Consumer Prices in Cape Town are 1.57% higher than in Durban (without rent)
- Consumer Prices Including Rent in Cape Town are 14.35% higher than in Durban
- Rent Prices in Cape Town are 54.11% higher than in Durban
- Restaurant Prices in Cape Town are 9.79% higher than in Durban
- Groceries Prices in Cape Town are 3.65% higher than in Durban
- Local Purchasing Power in Cape Town is 3.74% higher than in Durban
As per the statistics, those Capetonians who love indulging in McDonalds might be enraged after realising that it costs R15 more for a meal in Cape Town than in Durban (a McMeal at McDonalds (or Equivalent Combo Meal) costs R50.95 in Durban but R65.00 in Cape Town).
Capetonians were also shown to be splurging 54% more on rent and nearly 4% more on groceries but utility costs are slightly less in the Mother City compared to Durban.
Restaurants | Durban | Cape Town | Difference |
---|---|---|---|
Meal, Inexpensive Restaurant | 125.00 R | 150.00 R | +20.00 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 590.00 R | 600.00 R | +1.69 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 50.95 R | 65.00 R | +27.58 % |
Domestic Beer (0.5 liter draught) | 30.00 R | 35.00 R | +16.67 % |
Imported Beer (0.33 liter bottle) | 40.00 R | 40.00 R | 0.00 % |
Cappuccino (regular) | 28.14 R | 28.56 R | +1.50 % |
Coke/Pepsi (0.33 liter bottle) | 16.36 R | 13.60 R | -16.84 % |
Water (0.33 liter bottle) | 13.17 R | 10.91 R | -17.13 % |
Markets | Durban | Cape Town | |
Milk (regular), (1 liter) | 17.73 R | 14.95 R | -15.68 % |
Loaf of Fresh White Bread (500g) | 14.51 R | 13.60 R | -6.26 % |
Rice (white), (1kg) | 20.68 R | 20.85 R | +0.83 % |
Eggs (regular) (12) | 26.71 R | 30.68 R | +14.87 % |
Local Cheese (1kg) | 109.22 R | 111.68 R | +2.25 % |
Chicken Fillets (1kg) | 70.26 R | 75.26 R | +7.12 % |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 114.40 R | 113.12 R | -1.11 % |
Apples (1kg) | 23.15 R | 22.85 R | -1.30 % |
Banana (1kg) | 21.37 R | 22.06 R | +3.23 % |
Oranges (1kg) | 22.15 R | 24.00 R | +8.35 % |
Tomato (1kg) | 20.11 R | 22.16 R | +10.18 % |
Potato (1kg) | 15.88 R | 18.00 R | +13.35 % |
Onion (1kg) | 15.78 R | 17.47 R | +10.71 % |
Lettuce (1 head) | 15.90 R | 15.84 R | -0.38 % |
Water (1.5 liter bottle) | 14.36 R | 15.91 R | +10.78 % |
Bottle of Wine (Mid-Range) | 70.00 R | 80.00 R | +14.29 % |
Domestic Beer (0.5 liter bottle) | 20.00 R | 21.28 R | +6.40 % |
Imported Beer (0.33 liter bottle) | 24.00 R | 28.55 R | +18.96 % |
Cigarettes 20 Pack (Marlboro) | 46.00 R | 47.50 R | +3.26 % |
View the full list here.
Also read:
Here’s a list of things that have become more expensive in South Africa
Picture: Pexels